>
CCS溫度開(kāi)關(guān)646TE
基本特征:UL/CSA
NEMA:4,13
全天候
溫度:-34至71℃
探頭耐壓103KG
外部設(shè)定
CCS溫度開(kāi)關(guān) 646TE
最大允許溫度(℃) | 設(shè)定溫度范圍(℃) | 溫度開(kāi)關(guān)型號(hào) | |
SPDT | DPDT | ||
121.11 | -39.4~11.11 | 646TE1 | 646TEM1 |
148.89 | 1.67~57.22 | 646TE2 | 646TEM2 |
148.89 | 35.00~98.89 | 646TE3 | 646TEM3 |
260.00 | 79.44~151.67 | 646TE4 | 646TEM4 |
260.00 | 135.00~212.22 | 646TE5 | 646TEM5 |
CCS溫度開(kāi)關(guān) 646TUE
最大允許溫度(℃) | 設(shè)定溫度范圍(℃) | 溫度開(kāi)關(guān)型號(hào) | |
SPDT | DPDT | ||
93.33 | -34.44~11.11 | 646TUE1 | 646TUEM1 |
148.89 | 1.67~57.22 | 646TUE2 | 646TUEM2 |
148.89 | 35.00~98.89 | 646TUE3 | 646TUEM3 |
260.00 | 79.44~151.67 | 646TUE4 | 646TUEM4 |
260.00 | 135.00~212.22 | 646TUE5 | 646TUEM5 |
315.56 | 193.33~271.11 | 646TUE6 | 646TUEM6 |
343.33 | 248.89~332.22 | 646TUE7 | 646TUEM7 |
接點(diǎn)容量
電壓 | 電源 | |
SPDT | DPDT | |
Res | Res | |
125 AC-50/60Hz | 15 | 5 |
250 AC-50/60Hz | 15 | 5 |
480 AC-50/60Hz | 15 | - |
125 DC | 4 | 5 |